Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-11 | @ Washington Twp. | Washington Twp. HS | W | 33 - 13 | 
| 09-18 | @ Timber Creek | Timber Creek HS | L | 18 - 7 | 
| 09-25 | Eastern | Cherokee HS | W | 40 - 0 | 
| 10-09 | Williamstown | Cherokee HS | W | 20 - 0 | 
| 10-16 | Lenape | Cherokee HS | W | 21 - 7 | 
| 10-23 | @ Shawnee | Shawnee HS | L | 35 - 14 | 
| 10-30 | Rancocas Valley | Cherokee HS | W | 35 - 12 | 
| 11-07 | @ Cherry Hill East | Cherry Hill East HS | W | 55 - 6 | 
| 11-13 | Millville | Cherokee HS | W | 25 - 21 | 
| 11-20 | Williamstown | Cherokee HS | L | 27 - 21 (OT) | 
| 11-26 | @ Seneca | Seneca HS | W | 14 - 12 | 
