Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-12 | Washington Twp. | Cherokee HS | W | 27 - 7 | 
| 09-19 | Timber Creek | Cherokee HS | L | 22 - 14 | 
| 09-27 | @ Eastern | Eastern HS | W | 38 - 19 | 
| 10-10 | @ Williamstown | Williamstown HS | W | 41 - 33 | 
| 10-17 | @ Lenape | Lenape HS | L | 24 - 16 | 
| 10-24 | Shawnee | Cherokee HS | L | 20 - 7 | 
| 11-01 | @ Rancocas Valley | Rancocas Valley HS | W | 24 - 6 | 
| 11-07 | Cherry Hill East | Cherokee HS | W | 36 - 0 | 
| 11-14 | Brick Memorial | Cherokee HS | W | 45 - 28 | 
| 11-21 | Toms River North | Cherokee HS | W | 37 - 14 | 
| 11-27 | Seneca | Cherokee HS | W | 35 - 19 | 
| 12-06 | @ Rancocas Valley | Rowan University | W | 30 - 10 | 
