Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-12 | Lenape | Cherokee HS | W | 34 - 7 | 
| 09-20 | Triton | Cherokee HS | W | 38 - 6 | 
| 09-27 | @ Williamstown | Williamstown HS | L | 13 - 10 | 
| 10-12 | @ Washington Twp. | Washington Twp. HS | W | 45 - 0 | 
| 10-18 | Shawnee | Cherokee HS | W | 31 - 0 | 
| 10-25 | Eastern | Cherokee HS | W | 28 - 21 | 
| 11-02 | @ Pennsauken | Pennsauken HS | W | 48 - 15 | 
| 11-09 | @ Cherry Hill East | Cherry Hill East HS | W | 54 - 0 | 
| 11-15 | Washington Twp. | Cherokee HS | W | 51 - 0 | 
| 11-22 | Jackson Memorial | Cherokee HS | W | 35 - 14 | 
| 11-28 | @ Seneca | Seneca HS | W | 34 - 14 | 
| 12-06 | @ Eastern | Rowan University | W | 38 - 2 | 
