Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-07 | @ Lenape | Lenape HS | W | 14 - 0 | 
| 09-14 | @ Triton | Triton HS | L | 14 - 7 | 
| 09-21 | Williamstown | Cherokee HS | L | 33 - 16 | 
| 10-05 | Washington Twp. | Cherokee HS | L | 22 - 18 | 
| 10-12 | @ Shawnee | Shawnee HS | W | 27 - 24 | 
| 10-19 | @ Eastern | Eastern HS | L | 20 - 17 | 
| 10-26 | Pennsauken | Cherokee HS | W | 30 - 0 | 
| 11-09 | Cherry Hill East | Cherokee HS | W | 42 - 13 | 
| 11-16 | Egg Harbor | Cherokee HS | W | 34 - 6 | 
| 11-22 | Seneca | Cherokee HS | W | 38 - 6 | 
