Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-08 | @ Shawnee | W | 21 - 20 | |
| 09-15 | @ Willingboro | W | 37 - 0 | |
| 09-29 | Eastern | W | 31 - 14 | |
| 10-07 | @ Rancocas Valley | W | 52 - 19 | |
| 10-13 | @ Lenape | W | 24 - 20 | |
| 10-20 | Cherry Hill East | L | 21 - 13 | |
| 10-27 | Washington Twp. | W | 49 - 21 | |
| 11-04 | @ Pennsauken | L | 22 - 14 | |
| 11-10 | Washington Twp. | W | 28 - 20 | |
| 11-18 | @ Toms River East | W | 14 - 7 | |
| 11-23 | Seneca | L | 21 - 0 | |
| 12-02 | @ Absegami | L | 27 - 26 | 
