Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-10 | @ Pennsauken | L | 18 - 6 | |
| 09-16 | @ Washington Twp. | L | 24 - 16 | |
| 09-23 | @ Cherry Hill East | W | 30 - 7 | |
| 09-30 | Lenape | W | 28 - 7 | |
| 10-07 | Rancocas Valley | W | 34 - 7 | |
| 10-14 | @ Eastern | W | 19 - 16 | |
| 10-28 | Shawnee | W | 14 - 12 | |
| 11-04 | Winslow | W | 31 - 13 | |
| 11-11 | Williamstown | W | 31 - 0 | |
| 11-18 | @ Shawnee | W | 13 - 10 | |
| 11-24 | @ Seneca | W | 14 - 7 | |
| 12-03 | @ Absegami | W | 32 - 25 (OT) | 
