Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-10 | Pennsauken | W | 23 - 6 | |
| 09-17 | Washington Twp. | W | 28 - 21 | |
| 09-23 | Cherry Hill East | W | 34 - 6 | |
| 10-01 | @ Lenape | W | 21 - 7 | |
| 10-09 | @ Rancocas Valley | W | 40 - 7 | |
| 10-15 | Eastern | W | 41 - 7 | |
| 10-29 | @ Shawnee | L | 21 - 0 | |
| 11-06 | @ Winslow | W | 30 - 6 | |
| 11-12 | Eastern | W | 14 - 0 | |
| 11-19 | Washington Twp. | L | 14 - 12 | |
| 11-25 | Seneca | W | 25 - 3 | 
