Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-01 | @ Dunellen | Columbia Park | L | 18 - 7 | 
| 09-08 | Roselle Park | Dayton HS | L | 27 - 7 | 
| 09-14 | @ Manville | Manville HS | L | 41 - 7 | 
| 09-22 | @ Brearley | Brearley HS | L | 30 - 14 | 
| 09-29 | Highland Park | Dayton HS | W | 20 - 18 | 
| 10-06 | Spotswood | Dayton HS | L | 34 - 0 | 
| 10-13 | South Hunterdon | Dayton HS | L | 41 - 7 | 
| 10-21 | @ Metuchen | Metuchen HS | L | 35 - 0 | 
| 10-26 | Wallington | Dayton HS | W | 26 - 19 | 
| 11-02 | J.P. Stevens | Dayton HS | W | 23 - 20 | 
