Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-09 | @ Barringer | Newark Schools Stadium | L | 34 - 23 | 
| 09-17 | Parsippany Hills | Cougar Field | L | 35 - 7 | 
| 09-24 | Morris Hills | Cougar Field | L | 41 - 12 | 
| 10-01 | @ Ferris | Caven Point | W | 56 - 6 | 
| 10-08 | West Essex | Cougar Field | W | 22 - 21 | 
| 10-14 | @ Newton | Newton HS | L | 52 - 21 | 
| 10-22 | @ Nutley | Nutley HS | L | 17 - 14 | 
| 10-29 | Mount Olive | Cougar Field | L | 35 - 21 | 
| 11-05 | Orange | Cougar Field | L | 20 - 7 | 
| 11-12 | Voorhees | Cougar Field | L | 42 - 28 | 
