Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-15 | @ Pennsville | L | 14 - 8 | |
| 09-22 | @ Glassboro | L | 23 - 0 | |
| 09-30 | Penns Grove | L | 14 - 6 | |
| 10-07 | Clayton | W | 46 - 0 | |
| 10-13 | @ Clearview | L | 24 - 22 | |
| 10-21 | Pitman | W | 40 - 0 | |
| 10-30 | @ Gloucester City | W | 34 - 26 | |
| 11-04 | Schalick | L | 26 - 16 | |
| 11-11 | @ Gloucester Cath. | L | 21 - 20 | |
| 11-23 | Woodstown | L | 16 - 6 | 
