Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-08 | @ Brick Memorial | Brick Memorial HS | W | 30 - 7 | 
| 09-14 | @ St. John Vianney | St. John Vianney HS | L | 21 - 7 | 
| 09-21 | Freehold Boro | Brick Township HS | W | 34 - 15 | 
| 09-28 | @ Middletown North | Middletown North HS | W | 21 - 14 | 
| 10-05 | Rumson | Brick Township HS | L | 13 - 0 | 
| 10-12 | Lacey | Brick Township HS | W | 42 - 14 | 
| 10-19 | @ Jackson Memorial | Jackson HS | W | 24 - 7 | 
| 10-26 | Lakewood | Brick Township HS | W | 49 - 6 | 
| 11-03 | Jackson Memorial | Brick Township HS | W | 17 - 3 | 
| 11-09 | @ Middletown South | Middletown South HS | W | 42 - 14 | 
| 11-16 | @ Long Branch | Long Branch HS | L | 21 - 14 | 
