Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-13 | @ Brick Memorial | Brick Memorial HS | W | 42 - 0 | 
| 09-19 | @ Southern | Southern HS | W | 41 - 6 | 
| 09-26 | Toms River East | Brick Township HS | W | 48 - 6 | 
| 10-04 | @ Jackson Memorial | Jackson HS | W | 30 - 24 (OT) | 
| 10-10 | Wall | Brick Township HS | L | 28 - 27 (2 OT) | 
| 10-17 | Lacey | Brick Township HS | W | 41 - 7 | 
| 10-25 | @ Colts Neck | Colts Neck HS | W | 45 - 7 | 
| 10-31 | @ Toms River North | Toms River North HS | W | 30 - 13 | 
| 11-07 | Toms River South | Brick Township HS | W | 34 - 14 | 
| 11-14 | Princeton | Brick Township HS | W | 48 - 12 | 
| 11-21 | Jackson Memorial | Brick Township HS | L | 44 - 0 | 
