Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-02 | Penns Grove | Pennsville HS | L | 48 - 6 | 
| 09-10 | Clayton | Pennsville HS | L | 28 - 20 (3 OT) | 
| 09-18 | @ Overbrook | Overbrook HS | L | 36 - 6 | 
| 09-24 | Schalick | Pennsville HS | W | 33 - 6 | 
| 10-01 | Lower Cape May | Pennsville HS | L | 51 - 13 | 
| 10-08 | @ Florence | Florence HS | L | Forfeit | 
| 10-15 | @ Cumberland | Cumberland HS | W | 12 - 0 | 
| 10-22 | @ Middle Township | Memorial Field | L | 43 - 0 | 
| 11-03 | Gloucester Cath. | Pennsville HS | W | 48 - 6 | 
| 11-12 | @ Palmyra | Palmyra HS | L | 50 - 29 | 
