Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-08 | @ Cinnaminson | W | 16 - 0 | |
| 09-16 | @ New Egypt | W | 18 - 0 | |
| 09-21 | Timber Creek | W | 48 - 21 | |
| 09-30 | Seneca | L | 28 - 7 | |
| 10-06 | Camden | L | 14 - 7 | |
| 10-14 | @ Pemberton | L | 14 - 0 | |
| 10-20 | Woodrow Wilson | W | 41 - 0 | |
| 10-27 | Paul VI | W | 21 - 10 | |
| 11-11 | @ Nottingham | W | 12 - 7 | |
| 11-22 | @ Burlington Twp. | W | 43 - 28 | 
