Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-10 | @ St. Joseph (Met.) | St. Joseph HS | L | 38 - 6 | 
| 09-16 | Colonia | North Brunswick HS | L | 33 - 12 | 
| 09-23 | @ Carteret | Carteret HS | L | 40 - 0 | 
| 09-30 | South Plainfield | North Brunswick HS | L | 26 - 13 | 
| 10-07 | @ J.P. Stevens | J.P. Stevens HS | L | 23 - 14 | 
| 10-14 | JFK (Iselin) | North Brunswick HS | L | 14 - 7 | 
| 10-28 | Perth Amboy | North Brunswick HS | W | 13 - 6 | 
| 11-04 | @ Woodbridge | Woodbridge HS | L | 28 - 14 | 
| 11-10 | Franklin | North Brunswick HS | L | 26 - 25 (2 OT) | 
| 11-24 | South Brunswick | North Brunswick HS | L | 19 - 0 | 
