Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-09 | @ Passaic Tech | Passaic County Tech | W | 42 - 15 | 
| 09-17 | Livingston | Woodman Field | W | 56 - 0 | 
| 09-30 | @ Union City | Union City HS | L | 7 - 0 | 
| 10-08 | East Orange | Woodman Field | W | 55 - 10 | 
| 10-15 | @ Morristown | Morristown HS | W | 47 - 6 | 
| 10-22 | West Orange | Woodman Field | L | 29 - 26 | 
| 10-29 | @ Seton Hall Prep | West Orange HS | L | 31 - 24 | 
| 11-04 | @ Columbia | Underhill Sports Complex | W | 42 - 0 | 
| 11-11 | @ Bloomfield | Foley Field | W | 40 - 14 | 
| 11-18 | @ Ridgewood | Ridgewood HS | L | 31 - 20 | 
| 11-24 | Bloomfield | Woodman Field | W | 30 - 23 | 
