Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-10 | Montclair | W | 21 - 19 | |
| 09-17 | Millville | L | 30 - 20 | |
| 09-24 | Episcopal Academy (PA) | L | 46 - 21 | |
| 10-01 | Ocean City | L | 35 - 28 | |
| 10-08 | @ Absegami | L | 40 - 35 | |
| 10-15 | Oakcrest | W | 37 - 0 | |
| 10-29 | @ Atlantic City | L | 21 - 10 | |
| 11-05 | @ Vineland | W | 24 - 6 | |
| 11-12 | Lenape | W | 27 - 0 | |
| 11-25 | Egg Harbor | W | 34 - 33 (3 OT) | 
