Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-09 | No. Burlington | L | 30 - 29 | |
| 09-16 | @ Delran | W | 42 - 6 | |
| 09-23 | @ Cinnaminson | W | 44 - 7 | |
| 09-30 | Paul VI | W | 13 - 7 | |
| 10-07 | @ Bishop Eustace | W | 34 - 28 | |
| 10-15 | Camden Cath. | W | 21 - 7 | |
| 10-21 | @ Timber Creek | W | 24 - 21 | |
| 10-29 | Willingboro | L | 22 - 0 | |
| 11-11 | @ Immaculata | L | 27 - 20 | |
| 11-25 | Moorestown | W | 26 - 7 | 
