Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-10 | Somerville | Conant Street Park | L | 41 - 12 | 
| 09-17 | North Plainfield | Conant Street Park | L | 34 - 13 | 
| 09-24 | @ Roselle | Arminio Field | L | 32 - 8 | 
| 10-01 | Summit | Conant Street Park | L | 56 - 0 | 
| 10-07 | @ Rahway | Veterans Field | L | 53 - 12 | 
| 10-14 | @ Johnson | Johnson HS | L | 33 - 15 | 
| 10-22 | Cranford | Conant Street Park | L | 35 - 6 | 
| 10-29 | Brearley | Conant Street Park | L | 16 - 0 | 
| 11-05 | @ Gov. Livingston | Governor Livingston HS | L | 14 - 6 | 
| 11-12 | @ Snyder | Caven Point | W | 22 - 12 | 
