Do you know something we don't? Please email us any corrections.
| Date | Opponent | Location | Result | Score | 
|---|---|---|---|---|
| 09-08 | @ Passaic | L | 29 - 0 | |
| 09-15 | @ Rahway | L | 39 - 8 | |
| 09-21 | Cranford | L | 22 - 8 | |
| 09-29 | Johnson | L | 21 - 8 | |
| 10-04 | @ Newark Central | L | 18 - 0 | |
| 10-13 | Gov. Livingston | L | 23 - 14 | |
| 10-20 | @ Roselle | L | 6 - 0 (OT) | |
| 10-27 | @ New Providence | L | 18 - 0 | |
| 11-09 | @ Raritan | L | 22 - 16 | |
| 11-22 | @ Brearley | L | 30 - 22 | 
