By Jon Fass
Posted: Monday, October 20, 8:31 pm
The final Strength Index ratings for out-of-state and non-member opponents have been generated and are listed below.
The process was done by multiple entities, and cross-referenced and double-checked for accuracy.
Please
note that OSI has been recalculated to account for the changes in
out-of-state and non-member opponents' Strength Index ratings.
For details on how these numbers were derived, please see page 10 of the NJSIAA's Football Rules & Regulations.
Non-Member | Opponent | Strength Index |
Acad. of New Church (PA) | Holy Cross | 50.49 |
Archbishop Stepinac (NY) | DePaul | 86.59 |
Cardinal Hayes (NY) | St. Joseph (Mont.) | 72.35 |
Catholic Memorial (MA) | St. Thomas Aquinas | 80.89 |
Chaminade (NY) | Seton Hall Prep | 83.44 |
Chicago Hope (IL) | Paterson Eastside | 65.19 |
Chichester (PA) | Williamstown | 67.07 |
Clarkstown North (NY) | Waldwick | 68.33 |
Dalton (NY) | Morristown-Beard | 32.73 |
East St. Louis (IL) | Bergen Catholic | 102.44 |
Edgewood (OH) | Ramsey | 68.28 |
Fieldston (NY) | Montclair Kimberley | 35.17 |
Franklin County (TN) | Mahwah | 47.95 |
Good Counsel (MD) | DePaul | 92.71 |
Haverford (PA) | Plainfield | 89.44 |
Holy Trinity (NY) | Morris Catholic | 56.83 |
Hopkins (CT) | Morristown-Beard | 31.74 |
Horace Mann (NY) | Pingry | 34.35 |
IMG Academy (FL) | Winslow Township | 99.37 |
Iona Prep (NY) | Paramus Catholic | 90.47 |
Kellenberg (NY) | Immaculata, Pope John | 57.47 |
King School (CT) | Pingry | 40.33 |
Malvern Prep (PA) | Delbarton | 102.44 |
Martinsburg (WV) | Camden | 87.97 |
McKinley (OH) | St. Augustine Prep | 80.89 |
Melissa (TX) | Don Bosco Prep | 91.83 |
Middletown (DE) | Red Bank Catholic | 88.96 |
Monarch (FL) | Don Bosco Prep | 85.93 |
Monsignor Farrell (NY) | Delbarton | 87.97 |
Neumann-Goretti (PA) | Camden Catholic | 66.20 |
Peddie | Immaculata | 58.40 |
Pocono Mountain West (PA) | Lenape | 58.40 |
Poly Prep (NY) | Mo-Beard, Pingry, Hoboken, MKA | 64.90 |
Pope John Paul II (PA) | Shawnee | 72.91 |
Riverdale Baptist (MD) | St. Joseph (Mont.) | 71.30 |
Riverdale Country (NY) | Montclair Kimberley | 43.82 |
Rye Country Day (NY) | Montclair Kimberley | 47.09 |
St. Anthony's (NY) | Don Bosco Prep | 88.22 |
St. Edward (OH) | Delbarton | 102.44 |
St. Francis Prep (NY) | Immaculata | 57.47 |
St. John's (DC) | St. Joseph (Mont.) | 92.71 |
St. Luke's (CT) | Morristown-Beard | 39.41 |
Tottenville (NY) | Manalapan, Wall | 83.39 |
West Boca Raton (FL) | Bergen Catholic | 92.71 |
Wheat Ridge (CO) | Wayne Hills | 43.41 |
Xavier (NY) | Indian Hills, Pingry | 66.33 |
Jon Fass can be reached by emailing jon@gridironnewjersey.com.