By Jon Fass
Posted: Tuesday October 7, 2024 7:30 pm
Adjustments have been made to the Strength Index ratings for all out-of-state and non-member opponents.
Although
OSI calculations are done weekly to account for the changes in Strength
Index ratings for all 337 football teams in the NJSIAA, that's not the
case for the SI ratings of out-of-state opponents.
OSI has now been recalculated to account for these alterations.
A final update for out-of-state opponent's Strength Index ratings will be made on Tuesday, October 21.
Please see page 10 of the NJSIAA's Football Rules & Regulations for more information.
MaxPreps | Averaged | ||
Non-Member | Opponent | Rating | Strength Index |
Acad. of New Church (PA) | Holy Cross | -20.5 | 50.91 |
Archbishop Stepinac (NY) | DePaul | 21.9 | 68.83 |
Cardinal Hayes (NY) | St. Joseph (Mont.) | 18.4 | 76.50 |
Catholic Memorial (MA) | St. Thomas Aquinas | 41.7 | 86.73 |
Chaminade (NY) | Seton Hall Prep | 15.3 | 74.96 |
Chicago Hope (IL) | Paterson Eastside | 13.9 | 80.99 |
Chichester (PA) | Williamstown | 1.4 | 60.85 |
Clarkstown North (NY) | Waldwick | -3.1 | 59.75 |
Dalton (NY) | Morristown-Beard | -44.2 | 43.81 |
East St. Louis (IL) | Bergen Catholic | 61.4 | 95.84 |
Edgewood (OH) | Ramsey | 7.9 | 67.10 |
Fieldston (NY) | Montclair Kimberley | -47.7 | 29.78 |
Franklin County (TN) | Mahwah | -21.3 | 53.87 |
Good Counsel (MD) | DePaul | 33.4 | 82.40 |
Haverford (PA) | Plainfield | 26.8 | 81.56 |
Holy Trinity (NY) | Morris Catholic | -12.3 | 57.34 |
Hopkins (CT) | Morristown-Beard | -45.1 | 31.08 |
IMG Academy (FL) | Winslow Township | 70.1 | 101.73 |
Iona Prep (NY) | Paramus Catholic | 43.8 | 91.23 |
Kellenberg (NY) | Immaculata, Pope John | -3.5 | 73.25 |
King School (CT) | Pingry | -41.6 | 45.85 |
Malvern Prep (PA) | Delbarton | 44.0 | 91.23 |
Martinsburg (WV) | Camden | 20.6 | 78.47 |
McKinley (OH) | St. Augustine Prep | 35.4 | 81.79 |
Melissa (TX) | Don Bosco Prep | 46.5 | 93.21 |
Middletown (DE) | Red Bank Catholic | 30.0 | 81.51 |
Monarch (FL) | Don Bosco Prep | 34.5 | 86.94 |
Monsignor Farrell (NY) | Delbarton | 27.1 | 81.88 |
Neumann-Goretti (PA) | Camden Catholic | 3.0 | 62.74 |
Peddie | Immaculata | -13.8 | 56.74 |
Pocono Mountain West (PA) | Lenape | -6.0 | 63.69 |
Poly Prep (NY) | Mo-Beard, Pingry, Hoboken | -17.5 | 48.62 |
Pope John Paul II (PA) | Shawnee | 25.5 | 82.26 |
Riverdale Baptist (MD) | St. Joseph (Mont.) | 10.8 | 70.16 |
Riverdale Country (NY) | Montclair Kimberley | -25.1 | 54.72 |
St. Anthony's (NY) | Don Bosco Prep | 21.7 | 68.83 |
St. Edward (OH) | Delbarton | 49.8 | 95.84 |
St. Francis Prep (NY) | Immaculata | -6.3 | 54.91 |
St. John's (DC) | St. Joseph (Mont.) | 45.7 | 93.21 |
St. Luke's (CT) | Morristown-Beard | -29.7 | 47.88 |
Tottenville (NY) | Manalapan, Wall | 28.9 | 81.51 |
West Boca Raton (FL) | Bergen Catholic | 60.4 | 95.84 |
Wheat Ridge (CO) | Wayne Hills | -37.4 | 35.92 |
Xavier (NY) | Indian Hills, Pingry | 3.9 | 71.01 |
Jon Fass can be reached by emailing jon@gridironnewjersey.com.