By Jon Fass
Posted: Thursday, August, 1, 2024 7:00 pm
With high school football season kicking off in four short weeks, it's time to present the starting Strength Index ratings for all 340 teams in the state.
Please note that although the 2024 schedules have been posted, the NJSIAA has not yet released the football classifications for the upcoming season. Therefore, teams are still listed under last year's sections. This info will be updated once the new classifications are made available.
School Name | Strength Index |
Absegami | 53.55 |
Allentown | 64.31 |
Asbury Park | 58.36 |
Atlantic City | 64.08 |
Atlantic Tech | 20.00 |
Audubon | 54.31 |
Barnegat | 50.08 |
Barringer | 41.84 |
Bayonne | 55.95 |
Becton | 52.28 |
Belleville | 35.15 |
Belvidere | 46.63 |
Bergen Catholic | 89.75 |
Bergen Tech | 37.57 |
Bergenfield | 54.81 |
Bernards | 77.66 |
Bishop Eustace | 40.48 |
Bloomfield | 52.44 |
Bogota | 53.07 |
Boonton | 55.04 |
Bordentown | 50.27 |
Bound Brook | 39.60 |
Brearley | 53.06 |
Brick Memorial | 69.01 |
Brick Township | 64.44 |
Bridgeton | 37.34 |
Bridgewater-Raritan | 67.00 |
Buena | 34.58 |
Burlington City | 66.99 |
Burlington Township | 59.85 |
Butler | 74.06 |
Caldwell | 79.00 |
Camden | 77.28 |
Camden Catholic | 49.54 |
Camden Eastside | 72.86 |
Carteret | 67.70 |
Cedar Creek | 67.36 |
Cedar Grove | 70.09 |
Central | 49.61 |
Chatham | 61.43 |
Cherokee | 73.87 |
Cherry Hill East | 62.65 |
Cherry Hill West | 54.99 |
Cinnaminson | 68.73 |
Clayton | 54.44 |
Clearview | 58.92 |
Cliffside Park | 49.40 |
Clifton | 58.67 |
Collingswood | 50.47 |
Colonia | 63.56 |
Colts Neck | 72.01 |
Columbia | 58.38 |
Cranford | 63.12 |
Cresskill | 52.34 |
Cumberland | 47.42 |
Dayton | 38.81 |
Delaware Valley | 59.68 |
Delbarton | 84.13 |
Delran | 61.69 |
Delsea | 88.52 |
Demarest | 47.34 |
DePaul | 77.91 |
Deptford | 50.69 |
Dickinson | 33.82 |
Don Bosco Prep | 77.41 |
Donovan Catholic | 74.24 |
Dover | 50.36 |
Dumont | 57.83 |
Dunellen | 51.67 |
Dwight Morrow | 69.06 |
East Brunswick | 48.60 |
East Orange Campus | 62.29 |
Eastern | 58.61 |
Edison | 54.14 |
Egg Harbor | 45.56 |
Elizabeth | 65.83 |
Elmwood Park | 57.62 |
Ewing | 42.82 |
Fair Lawn | 52.93 |
Ferris | 27.48 |
Florence | 59.84 |
Fort Lee | 69.06 |
Franklin | 48.91 |
Freehold Boro | 48.90 |
Freehold Township | 61.47 |
Garfield | 48.97 |
Gateway | 48.21 |
Glassboro | 72.15 |
Glen Ridge | 53.31 |
Glen Rock | 66.01 |
Gloucester Catholic | 44.59 |
Gloucester City | 71.22 |
Governor Livingston | 52.72 |
Hackensack | 59.85 |
Hackettstown | 49.25 |
Haddon Heights | 63.76 |
Haddon Township | 41.84 |
Haddonfield | 76.31 |
Hamilton | 44.70 |
Hammonton | 64.63 |
Hanover Park | 66.63 |
Harrison | 35.08 |
Hasbrouck Heights | 67.33 |
Hawthorne | 68.25 |
High Point | 52.97 |
Highland Park | 38.78 |
Highland Regional | 63.02 |
Hightstown | 48.61 |
Hillsborough | 66.33 |
Hillside | 72.13 |
Hoboken | 37.35 |
Holmdel | 74.32 |
Holy Cross | 41.17 |
Holy Spirit | 73.39 |
Hopatcong | 49.51 |
Hopewell Valley | 69.50 |
Howell | 64.55 |
Hudson Catholic | 57.07 |
Hunterdon Central | 65.90 |
Immaculata | 70.78 |
Indian Hills | 55.80 |
Irvington | 74.69 |
J.P. Stevens | 37.59 |
Jackson | 63.32 |
Jackson Liberty | 42.55 |
Jefferson | 47.73 |
JFK (Iselin) | 37.03 |
Johnson | 64.27 |
Keansburg | 44.62 |
Kearny | 31.59 |
Keyport | 59.46 |
Kingsway | 70.18 |
Kinnelon | 59.02 |
KIPP Cooper Norcross | 38.75 |
Kittatinny | 57.84 |
Lacey | 55.97 |
Lakeland | 72.17 |
Lakewood | 50.04 |
Lawrence | 40.76 |
Lenape | 62.28 |
Lenape Valley | 57.78 |
Lincoln | 72.40 |
Linden | 65.88 |
Lindenwold | 29.67 |
Livingston | 47.35 |
Lodi | 40.04 |
Long Branch | 66.91 |
Lower Cape May | 68.17 |
Lyndhurst | 61.24 |
Madison | 60.15 |
Mahwah | 63.46 |
Mainland | 97.80 |
Manalapan | 62.07 |
Manasquan | 62.24 |
Manchester Regional | 56.93 |
Manchester Township | 58.67 |
Manville | 43.30 |
Maple Shade | 36.29 |
Marlboro | 68.53 |
Mastery HS of Camden | 47.27 |
Matawan | 63.32 |
Memorial | 39.54 |
Mendham | 64.93 |
Metuchen | 52.06 |
Middle Township | 68.94 |
Middlesex | 57.81 |
Middletown North | 63.30 |
Middletown South | 73.61 |
Millburn | 49.73 |
Millville | 88.54 |
Monmouth | 54.37 |
Monroe | 56.17 |
Montclair | 70.34 |
Montclair Kimberley | 52.63 |
Montgomery | 67.79 |
Montville | 65.21 |
Moorestown | 62.22 |
Morris Catholic | 41.27 |
Morris Hills | 56.68 |
Morris Knolls | 67.73 |
Morristown | 58.53 |
Morristown-Beard | 55.73 |
Mount Olive | 75.62 |
Mountain Lakes | 81.04 |
Neptune | 41.21 |
New Brunswick | 37.59 |
New Egypt | 37.59 |
New Milford | 51.26 |
New Providence | 60.01 |
Newark Academy | 43.20 |
Newark Central | 52.46 |
Newark Collegiate | 51.10 |
Newark East Side | 62.45 |
Newark West Side | 45.33 |
Newton | 63.27 |
North Arlington | 53.98 |
North Bergen | 49.07 |
North Brunswick | 71.48 |
North Hunterdon | 48.22 |
North Plainfield | 40.89 |
North Warren | 48.70 |
Northern Burlington | 56.36 |
Northern Highlands | 77.88 |
Notre Dame | 71.44 |
Nottingham | 57.64 |
Nutley | 49.03 |
Oakcrest | 63.42 |
Ocean City | 61.70 |
Ocean Township | 56.59 |
Old Bridge | 56.43 |
Old Tappan | 81.74 |
Orange | 58.10 |
Overbrook | 50.47 |
Palisades Park | 51.24 |
Palmyra | 31.50 |
Paramus | 66.57 |
Paramus Catholic | 65.82 |
Park Ridge | 67.75 |
Parsippany | 41.90 |
Parsippany Hills | 68.17 |
Pascack Hills | 60.23 |
Pascack Valley | 65.75 |
Passaic | 51.03 |
Passaic County Tech | 80.88 |
Passaic Valley | 71.36 |
Paterson Eastside | 53.27 |
Paterson Kennedy | 41.27 |
Paul VI | 76.46 |
Paulsboro | 56.07 |
Pemberton | 38.74 |
Penns Grove | 64.56 |
Pennsauken | 66.36 |
Pennsville | 56.90 |
Pequannock | 64.14 |
Perth Amboy | 48.72 |
Phillipsburg | 80.01 |
Pinelands | 52.62 |
Pingry | 62.65 |
Piscataway | 68.92 |
Pitman | 61.03 |
Plainfield | 66.49 |
Pleasantville | 74.77 |
Point Pleasant Beach | 39.07 |
Point Pleasant Boro | 81.86 |
Pompton Lakes | 53.45 |
Pope John | 72.03 |
Princeton | 56.17 |
Rahway | 56.65 |
Ramapo | 76.07 |
Ramsey | 59.78 |
Rancocas Valley | 72.17 |
Randolph | 60.60 |
Raritan | 54.67 |
Red Bank | 56.02 |
Red Bank Catholic | 81.99 |
Ridge | 78.63 |
Ridgefield Park | 50.96 |
Ridgewood | 67.54 |
River Dell | 60.19 |
Riverside | 54.24 |
Robbinsville | 57.31 |
Roselle | 55.23 |
Roselle Park | 57.17 |
Roxbury | 73.50 |
Rumson-Fair Haven | 79.79 |
Rutherford | 76.68 |
Saddle Brook | 47.77 |
Salem | 59.41 |
Sayreville | 73.11 |
Schalick | 62.97 |
Scotch Plains-Fanwood | 53.65 |
Secaucus | 54.03 |
Seneca | 74.31 |
Seton Hall Prep | 77.58 |
Shabazz | 68.09 |
Shawnee | 71.20 |
Shore | 62.57 |
Snyder | 54.75 |
Somerville | 67.01 |
South Brunswick | 58.29 |
South Hunterdon | 63.80 |
South Plainfield | 44.54 |
South River | 33.43 |
Southern | 54.28 |
Sparta | 63.15 |
Spotswood | 50.79 |
St. Augustine Prep | 78.22 |
St. John Vianney | 59.75 |
St. Joseph (Hamm.) | 47.22 |
St. Joseph (Met.) | 67.57 |
St. Joseph (Mont.) | 78.62 |
St. Mary | 57.55 |
St. Peter's Prep | 64.32 |
St. Thomas Aquinas | 82.11 |
Steinert | 52.74 |
Sterling | 47.29 |
Summit | 68.35 |
Sussex Tech | 61.15 |
Teaneck | 59.61 |
Tenafly | 47.12 |
Timber Creek | 72.42 |
Toms River East | 50.44 |
Toms River North | 88.41 |
Toms River South | 55.33 |
Trenton | 44.82 |
Triton | 48.86 |
Union | 65.19 |
Union City | 78.79 |
Vernon | 71.50 |
Verona | 56.68 |
Vineland | 59.99 |
Voorhees | 60.25 |
Waldwick | 62.87 |
Wall | 61.57 |
Wallington | 35.30 |
Wallkill Valley | 50.66 |
Warren Hills | 62.48 |
Washington Township | 73.79 |
Watchung Hills | 69.39 |
Wayne Hills | 55.20 |
Wayne Valley | 65.86 |
Weehawken | 64.29 |
Weequahic | 88.60 |
West Deptford | 51.38 |
West Essex | 72.60 |
West Milford | 53.55 |
West Morris | 72.42 |
West Orange | 72.64 |
West Windsor-Plainsboro | 56.83 |
Westfield | 72.30 |
Westwood | 83.18 |
Whippany Park | 51.54 |
Wildwood | 40.72 |
Williamstown | 57.27 |
Willingboro | 81.51 |
Winslow Township | 79.68 |
Woodbridge | 68.21 |
Woodbury | 77.11 |
Wood-Ridge | 63.90 |
Woodstown | 74.51 |
Jon Fass can be reached by emailing jon@gridironnewjersey.com.