Do you know something we don't? Please email us any corrections.
Date | Opponent | Opponent Record | Opponent Group | Result | Power Points |
---|---|---|---|---|---|
08/28 | Monmouth | 2-1-0 | 2 | W | 12 |
09/05 | Manchester Twp. | 0-3-0 | 2 | W | 6 |
09/12 | Toms River East | 2-1-0 | 4 | L | 2 |
09/19 | Lacey | 1-2-0 | 3 | - | |
09/26 | Lakewood | 2-1-0 | 4 | - | |
10/03 | Freehold Twp. | 2-1-0 | 5 | - | |
10/10 | Pinelands | 1-2-0 | 3 | - | |
10/17 | Neptune | 2-1-0 | 3 | - | |
10/24 | Keyport | 0-3-0 | 1 | - |
* Group Size for non-public schools is based on NJSIAA’s Non-Public to Public Equivalence.