West Windsor-Plainsboro South Pirates
2004 Record: (3-7-0)
Do you know something we don't? Please email us any corrections.
| 09-11 | @ Nottingham | W | 7 - 6 | |
| 09-18 | Princeton | L | 20 - 14 | |
| 09-23 | @ Ewing | W | 21 - 19 | |
| 10-01 | @ Allentown | W | 25 - 21 | |
| 10-16 | Notre Dame | L | 31 - 0 | |
| 10-23 | @ Steinert | L | 20 - 14 | |
| 10-30 | @ Lawrence | L | 26 - 16 | |
| 11-06 | Hightstown | L | 24 - 0 | |
| 11-13 | @ Trenton | L | 25 - 12 | |
| 11-19 | WW-P North | L | 20 - 14 |
2010 Schedule & Results
2009 Schedule & Results
2008 Schedule & Results
2007 Schedule & Results
2006 Schedule & Results
2005 Schedule & Results
2003 Schedule & Results